| sötétpej / 2003. IV. 24. / Hauer Miklós, Budapest / 18.2 Korábbi engedélyek: 2007 B, 2008 B |
![]() |
| Awesome Goal | Armbro Goal | Speedy Crown | Speedy Scot |
| Missile Toe | |||
| Armbro Flight | Star's Pride | ||
| Helicopter | |||
| Nan's Catch | Bonefish | Nevele Pride | |
| Exciting Speed | |||
| Nan Hanover | Speedy Count | ||
| Noble Nan | |||
| Távoli | City | Spinning Song | Victory Song |
| Spinster Hanover | |||
| Keep Blazing | Blaze Hanover | ||
| Spud Brooke | |||
| Idegen | Let Him Roll | Speedster | |
| Right Away | |||
| Ancona | Kabala | ||
| Nápoly |